Volkswagen Golf
Details
| Vehicle | 5 1.6 Comfortline |
|---|---|
| Price | £2,500 |
| Miles | 118,000 mi |
| Color | Blue |
| Registration | DG09 VHY |
| Transmission | Manual |
| Drive Type | Front |
| Engine | 4 cylinder in-line 1.6L |
Specifications
| Year | 2009 |
|---|---|
| Make | Volkswagen |
| Model | Golf |
| Vehicle | 5 1.6 Comfortline |
| Seats | 5 |
| Doors | 5 |
| Drive Type | Front |
| Transmission Type | Manual |
| Fuel Type | Gasoline |
| Weight (kg) | 1224 |
| 0-62 mph | 11.4 |
| Top Speed (mph) | 114 |
| Engine Displacement (ci) | 97 |
| Engine Location | Front |
| Engine Type | in-line |
| Engine (l) | 1.6 |
| Engine Cylinders | 4 |
| Engine Valves | 8 |
| Engine Valves Per Cyl | 2 |
| Engine Max Power (HP) | 101 |
| Engine Max Torque (Lb-Ft) | 109 |
£2,500
Used Vehicle- 118,000 mi
- Manual
- 4 cylinder in-line 1.6L
Listing Location: Furner's Green, Uckfield TN22 3RG, UK