BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr (2018)
BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr.. 2 x BMW Main Dealer Service Records on iDrive.. Finished in Carbon Black Metallic and c…
Details
| Vehicle | 3.0 30d M Sport Auto xDrive Euro 6 |
|---|---|
| Price | £25,988 |
| Miles | 72,387 mi |
| Registration | 2018 |
| Transmission | Automatic |
Specifications
| Year | 2018 |
|---|---|
| Make | BMW |
| Model | X5 |
| Vehicle | 3.0 30d M Sport Auto xDrive Euro 6 |
| Transmission Type | Automatic |
| Fuel Type | Diesel |
| Engine Max Power (HP) | 255 |
£25,988
- 72,387 mi
- Automatic
Listing Location: Eagle Business Park, 1 Kestrel Way, Yaxley, Peterborough PE7 3GP, UK