BMW 4 Series 3.0 435d M Sport Auto xDrive Euro 6 (s/s) 2dr (2017)
BMW 4 Series 3.0 435d M Sport Auto xDrive with Service Records Present.. Finished in Snapper Rocks Blue Metallic with a Black Interior.. 19in A…
Details
| Vehicle | Series 3.0 435d M Sport Auto xDrive Euro 6 |
|---|---|
| Price | £18,288 |
| Miles | 63,826 mi |
| Registration | 2017 |
| Transmission | Automatic |
Specifications
| Year | 2017 |
|---|---|
| Make | BMW |
| Model | 4 |
| Vehicle | Series 3.0 435d M Sport Auto xDrive Euro 6 |
| Transmission Type | Automatic |
| Fuel Type | Diesel |
| Engine Max Power (HP) | 308 |
£18,288
- 63,826 mi
- Automatic
Listing Location: Eagle Business Park, 1 Kestrel Way, Yaxley, Peterborough PE7 3GP, UK