2013 Mini Cooper
Timing Belt and water Pump done at main dealer, Full Service History, Panoramic Roof, Great Car Inside and Outside, Just been Serviced.
Details
Vehicle | S |
---|---|
Price | Sold |
Miles | 49,000 mi |
Color | Black |
Registration | CX63ATX |
Transmission | 6-speed manual |
Drive Type | Front |
Engine | 4 cylinder in-line 1.6L |
Specifications
Year | 2013 |
---|---|
Make | Mini |
Model | Cooper |
Vehicle | S |
Seats | 4 |
Doors | 3 |
Drive Type | Front |
Transmission Type | 6-speed manual |
Fuel Type | Gasoline |
Weight (kg) | 1230 |
Engine Displacement (ci) | 98 |
Engine Location | Front |
Engine Type | in-line |
Engine (l) | 1.6 |
Engine Cylinders | 4 |
Engine Valves | 16 |
Engine Valves Per Cyl | 4 |
Engine Max Power (HP) | 181 |
Engine Max Torque (Lb-Ft) | 177 |
Sold
Used Vehicle- 49,000 mi
- 6-speed manual
- 4 cylinder in-line 1.6L
Listing Location: 33 Towner Cl, Charing, Ashford TN27 0BF, UK