Toyota RAV4 2.5 VVT-I EXCEL 5d AUTO 219 BHP (2019)
This Toyota RAV4 Excel is presented in excellent condition throughout and also comes with two sets of keys. This vehicle will be serviced prior to sale and also comes with th…
Details
Vehicle | 2.5 VVT-I EXCEL 5d AUTO 219 BHP |
---|---|
Price | £18,672 |
Miles | 79,692 mi |
Registration | 2019 |
Transmission | Automatic |
Specifications
Year | 2019 |
---|---|
Make | Toyota |
Model | RAV4 |
Vehicle | 2.5 VVT-I EXCEL 5d AUTO 219 BHP |
Transmission Type | Automatic |
Fuel Type | Hybrid |
Engine Max Power (HP) | 219 |
£18,672
- 79,692 mi
- Automatic
Listing Location: Postland Rd, Crowland, Peterborough PE6 0JB, UK